|
PolyU Institutional Repository >
Civil and Environmental Engineering >
CEE Journal/Magazine Articles >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10397/993
|
| Title: | A three-dimensional eutrophication modeling in Tolo Harbour |
| Authors: | Chau, Kwok-wing |
| Subjects: | Three-dimensional model Environmental modeling Eutrophication phenomena Real-time simulation Boundary-fitted co-ordinates Tolo Harbour |
| Issue Date: | Sep-2004 |
| Publisher: | Elsevier Inc. |
| Citation: | Applied mathematical modelling, Sep. 2004, v. 28, no. 9, p. 849-861. |
| Abstract: | Eutrophication phenomena may lead to less desirable water quality and usage of a water body in terms of water supply, fish maintenance, aesthetics and recreation. This paper delineates a real-time three-dimensional finite difference numerical model for eutrophication dynamics in coastal waters of Tolo Harbour, Hong Kong, employing the numerically generated, boundary-fitted, orthogonal curvilinear grid system as well as a grid “block” technique. The difficulties encountered, subtleties of the modeling as well as some principal kinetic parameters are described. Long-term time-series simulation results due to time-varying pollution sources in Tolo Harbour are also presented. |
| Description: | DOI: 10.1016/j.apm.2004.04.002 |
| Rights: | Applied Mathematical Modelling © 2004 Elsevier Inc. The journal web site is located at http://www.sciencedirect.com. |
| Type: | Journal/Magazine Article |
| URI: | http://hdl.handle.net/10397/993 |
| ISSN: | 0307904X |
| Appears in Collections: | CEE Journal/Magazine Articles
|
Locate publisher version via
|
Facebook
del.icio.us
LinkedIn
All items in the PolyU Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated. No item in the PolyU IR may be reproduced for commercial or resale purposes.
|
|