|
PolyU Institutional Repository >
Electronic and Information Engineering >
EIE Theses >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10397/949
|
| Title: | Design and practical implementation of efficient power-factor-corrected switching regulators based on reduced redundant power processing principle |
| Authors: | Cheung, Martin Kin-ho |
| Subjects: | Electric power factor Electric current regulators Switching circuits Hong Kong Polytechnic University -- Dissertations |
| Issue Date: | 2003 |
| Publisher: | The Hong Kong Polytechnic University |
| Abstract: | Power-factor-corrected switching regulators effectively eliminate the current harmonic distortions of the AC mains, associated with large non-linear loads, capacitive loads, and inductive loads from the electric machinery and electronic systems. Switching regulators with power factor correction (PFC) and fast voltage regulation are constructed by two simple converters with an energy storage element. Simple and typical power-factor-corrected switching regulators are connected with their the converters and the storage element serially. The main drawback of this approach is that the efficiency of these arranged switching regulators is inevitably reduced by the two power processing stages, the two simple converters. To solve the efficiency problem, non-cascaded switching regulators are proposed. Unlike the typical power-factor-corrected switching regulators, the non-cascaded power-factor-corrected switching regulators allow part of the input power to be processed by only one power stage, thereby reducing the amount of power redundantly processed by the two constituent power stages. Unfortunately, industry has been slow to appreciate and exploit the considerable advantages of the non-cascaded power-factor-corrected switching regulators. There seem to be the reason for that: the lack of detail, systematic comparison, and practical information on the non-cascaded power-factor-corrected switching regulators. The objective of this study is to fill this gap by providing a well-organized compendium of useful information for the switching regulator design engineers who want to understand the practical detail of the non-cascaded power-factor-corrected switching regulators for accomplishing an optimal in their designs. Two non-cascaded power-factor-corrected switching regulators have been constructed and tested for validating the reduced-redundant-power-processing (R2P2) principle. A rigorous and detail comparison of the switching regulators output power level, circuit complexity, components stress, and control methodological are reported. |
| Degree: | M.Phil., Dept. of Electronic and Information Engineering, The Hong Kong Polytechnic University, 2003. |
| Description: | xiii, 108 leaves : ill. ; 30 cm. PolyU Library Call No.: [THS] LG51 .H577M EIE 2003 Cheung |
| Rights: | All rights reserved. |
| Type: | Thesis |
| URI: | http://hdl.handle.net/10397/949 |
| Appears in Collections: | EIE Theses PolyU Electronic Theses
|
Facebook
del.icio.us
LinkedIn
All items in the PolyU Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated. No item in the PolyU IR may be reproduced for commercial or resale purposes.
|
|