|
PolyU Institutional Repository >
Textiles and Clothing >
ITC Journal/Magazine Articles >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10397/5021
|
| Title: | Transition of lasing modes in disordered active photonic crystals |
| Authors: | Kwan, Kai-cheong Tao, Xiaoming Peng, Gang Ding |
| Subjects: | Edge detection Laser beams Phase shift Phase transitions Two dimensional Wavelength |
| Issue Date: | 15-Sep-2007 |
| Publisher: | Optical Society of America |
| Citation: | Optics letters, 15 Sept. 2007, v. 32, no. 18, p. 2720-2722. |
| Abstract: | The transition from a photonic band-edge laser to a random laser in two-dimensional active photonic crystals is described. The lasing modes in the active photonic crystals shift from the edge of the photonic bandgap to the bulk of the gap when a certain amount of position and size disorder is introduced. The shift of lasing modes is determined with various gain profiles. The results show that the modulation of lasing modes is significant when the lasing transition wavelength overlaps the photonic bandgap. |
| Description: | DOI: 10.1364/OL.32.002720 |
| Rights: | © 2007 Optical Society of America. This paper was published in Optics Letters and is made available as an electronic reprint with the permission of OSA. The paper can be found at the following URL on the OSA website: http://www.opticsinfobase.org/ol/abstract.cfm?URI=ol-32-18-2720. Systematic or multiple reproduction or distribution to multiple locations via electronic or other means is prohibited and is subject to penalties under law. |
| Type: | Journal/Magazine Article |
| URI: | http://hdl.handle.net/10397/5021 |
| ISSN: | 0146-9592 |
| Appears in Collections: | ITC Journal/Magazine Articles
|
Facebook
del.icio.us
LinkedIn
All items in the PolyU Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated. No item in the PolyU IR may be reproduced for commercial or resale purposes.
|
|