|
PolyU Institutional Repository >
Electrical Engineering >
EE Journal/Magazine Articles >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10397/4749
|
| Title: | Pulse breaking recovery in fiber lasers |
| Authors: | Zhao, L. M. Tang, D. Y. Tam, Hwa-yaw Lu, Chao |
| Subjects: | Boundary conditions Dispersion (waves) Erbium Fiber lasers Lasers Sugar (sucrose) |
| Issue Date: | 4-Aug-2008 |
| Publisher: | Optical Society of America |
| Citation: | Optics express, 4 Aug. 2008, v. 16, no. 16, p. 12102-12107. |
| Abstract: | Pulse breaking recovery is numerically demonstrated in dispersion-managed fiber lasers designed for generating high peak power ultrashort optical pulses. It is shown that due to the cavity boundary condition, local pulse breaking can be absorbed by the pulse propagation in erbium-doped fiber with normal dispersion. Consequently, high peak power transform-limited pulses beyond the gain-bandwidth limitation could be generated. |
| Description: | DOI: 10.1364/OE.16.012102 |
| Rights: | © 2008 Optical Society of America. This paper was published in Optics Express and is made available as an electronic reprint with the permission of OSA. The paper can be found at the following URL on the OSA website: http://www.opticsinfobase.org/oe/abstract.cfm?URI=oe-16-16-12102. Systematic or multiple reproduction or distribution to multiple locations via electronic or other means is prohibited and is subject to penalties under law. |
| Type: | Journal/Magazine Article |
| URI: | http://hdl.handle.net/10397/4749 |
| ISSN: | 1094-4087 |
| Appears in Collections: | EIE Journal/Magazine Articles EE Journal/Magazine Articles
|
Facebook
del.icio.us
LinkedIn
All items in the PolyU Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated. No item in the PolyU IR may be reproduced for commercial or resale purposes.
|
|