|
PolyU Institutional Repository >
Electrical Engineering >
EE Journal/Magazine Articles >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10397/4561
|
| Title: | Photonic crystal fibers confining light by both index-guiding and bandgap-guiding : hybrid PCFs |
| Authors: | Xiao, Limin Jin, Wei Demokan, Suleyman |
| Subjects: | Birefringence Energy gap Group velocity dispersion Numerical analysis Photonic crystals |
| Issue Date: | 26-Nov-2007 |
| Publisher: | Optical Society of America |
| Citation: | Optics express, 26 Nov. 2007, v. 15, no. 24, p. 15637-15647. |
| Abstract: | We propose two kinds of hybrid photonic crystal fiber (PCF) structures and investigate the properties of such PCFs in detail. The modal effective index, mode field area, confinement loss, group velocity dispersion, and birefringence are numerically simulated and compared with those of the corresponding index-guiding and bandgap PCFs, which allows for a deeper understanding of the guiding mechanism of the hybrid PCFs. The advantages of hybrid PCFs and potential applications are also discussed. |
| Description: | DOI: 10.1364/OE.15.015637 |
| Rights: | © 2007 Optical Society of America. This paper was published in Optics Express and is made available as an electronic reprint with the permission of OSA. The paper can be found at the following URL on the OSA website: http://www.opticsinfobase.org/oe/abstract.cfm?URI=oe-15-24-15637. Systematic or multiple reproduction or distribution to multiple locations via electronic or other means is prohibited and is subject to penalties under law. |
| Type: | Journal/Magazine Article |
| URI: | http://hdl.handle.net/10397/4561 |
| ISSN: | 1094-4087 |
| Appears in Collections: | EE Journal/Magazine Articles
|
Facebook
del.icio.us
LinkedIn
All items in the PolyU Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated. No item in the PolyU IR may be reproduced for commercial or resale purposes.
|
|