|
PolyU Institutional Repository >
Health Technology and Informatics >
HTI Journal/Magazine Articles >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10397/4207
|
| Title: | DICOM-based computer-aided evaluation of intensity modulated radiation therapy (IMRT) treatment plans |
| Authors: | Cheung, Wai-kwan Fion Law, Yuen-yee Maria |
| Subjects: | DICOM Knowledge-based Computer-aided Decision-support Radiation therapy |
| Issue Date: | 2011 |
| Publisher: | SPIE |
| Citation: | Progress in biomedical optics and imaging, 2011, v. 7967, 79670I, p. [1-10]. |
| Abstract: | Intensity-modulated radiation therapy (IMRT) has gained popularity in the treatment of cancers because of its excellent local control with decreased normal tissue complications. Yet, computer planning for the treatment relies heavily on human inspection of resultant radiation dose distribution within the irradiated region of the body. Even for experienced planners, comparison of IMRT plans is definitely cumbersome and not error-free. To solve this problem, a computer-aided decision-support system was built for automatic evaluation of IMRT plans based on the DICOM standard. A DICOM based IMRT plan with DICOM and DICOM-RT objects including CT images, RT Structure Set, RT Dose and RT Plan were retrieved from the Treatment Planning System for programming. Utilizing the MATLAB program language, the decoding-encoding software applications were developed on the basis of the DICOM information object definitions. After tracing the clinical workflow and understanding the needs and expectations from radiation oncologists, a set of routines were written to parse key data items such as isodose curves, region of interests, dose-volume histogram from the DICOM-RT objects. Then graphical user interfaces (GUIs) were created to allow planners to query for parameters such as overdose or underdose areas. A total of 30 IMRT plans were collected in a Department of Clinical Oncology for systematic testing of the DICOM-based decision-support system. Both structural and functional tests were implemented as a major step on the road to software maturity. With promising test results, this decision-support system could represent a major breakthrough in the routine IMRT planning workflow. |
| Description: | DOI: 10.1117/12.877512 |
| Rights: | Copyright 2011 Society of Photo-Optical Instrumentation Engineers. One print or electronic copy may be made for personal use only. Systematic reproduction and distribution, duplication of any material in this paper for a fee or for commercial purposes, or modification of the content of the paper are prohibited. |
| Type: | Journal/Magazine Article |
| URI: | http://hdl.handle.net/10397/4207 |
| ISBN: | 978-081948509-0 |
| ISSN: | 1605-7422 |
| Appears in Collections: | HTI Journal/Magazine Articles
|
Facebook
del.icio.us
LinkedIn
All items in the PolyU Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated. No item in the PolyU IR may be reproduced for commercial or resale purposes.
|
|