|
PolyU Institutional Repository >
Electronic and Information Engineering >
EIE Journal/Magazine Articles >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10397/3683
|
| Title: | Holey fiber design for single-polarization single-mode guidance |
| Authors: | Hu, Dora Juan Juan Shum, Ping Lu, Chao Yu, Xia Wang, Guanghui Ren, Guobin |
| Subjects: | Birefringence Holey fibers Nonlinear optics Polarization |
| Issue Date: | 10-Jul-2009 |
| Publisher: | Optical Society of America |
| Citation: | Applied optics, 10 July, 2009, v. 48, no. 20, p. 4038-4043. |
| Abstract: | We propose a holey fiber design to achieve single-polarization single-mode (SPSM) guidance. The photonic crystal fiber (PCF) has a triangular-lattice with elliptical airholes in the microstructured cladding and
circular airholes in the core. The SPSM guidance can be obtained by designing the PCF structure such that the fundamental space-filling mode (FSM) of the core region is positioned between the indices of the two nondegenerate orthogonally polarized FSMs of the microstructured cladding. |
| Description: | DOI: 10.1364/AO.48.004038 |
| Rights: | © 2009 Optical Society of America. This paper was published in Applied Optics and is made available as an electronic reprint with the permission of OSA. The paper can be found at the following URL on the OSA website: http://www.opticsinfobase.org/ao/abstract.cfm?URI=ao-48-20-4038. Systematic or multiple reproduction or distribution to multiple locations via electronic or other means is prohibited and is subject to penalties under law. |
| Type: | Journal/Magazine Article |
| URI: | http://hdl.handle.net/10397/3683 |
| ISSN: | 0003-6935 |
| Appears in Collections: | EIE Journal/Magazine Articles
|
Facebook
del.icio.us
LinkedIn
All items in the PolyU Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated. No item in the PolyU IR may be reproduced for commercial or resale purposes.
|
|