|
PolyU Institutional Repository >
Health Technology and Informatics >
HTI Journal/Magazine Articles >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10397/1778
|
| Title: | Noncontact evaluation of articular cartilage degeneration using a novel ultrasound water jet indentation system |
| Authors: | Lu, Min-Hua Zheng, Yong-Ping Huang, Qing-Hua Ling, C. Wang, Q. Bridal, L. Qin, L. Mak, Arthur F. T. |
| Subjects: | Articular cartilage Tissue Indentation Ultrasound indentation Water jet Degeneration Osteoarthritis |
| Issue Date: | Jan-2009 |
| Publisher: | Springer Netherlands |
| Citation: | Annals of biomedical engineering, Jan. 2009, v. 37, no. 1, p. 164–175. |
| Abstract: | We previously reported a noncontact ultrasound water jet indentation system for measuring and mapping tissue mechanical properties. The key idea was to utilize a water jet as an indenter as well as the coupling medium for high-frequency ultrasound. In this paper, the system was employed to assess articular cartilage degeneration, using stiffness ratio as an indicator of the mechanical properties of samples. Both the mechanical and acoustical properties of intact and degenerated bovine patellar articular cartilage (n = 8) were obtained in situ. It was found that the stiffness ratio was reduced by 44 ± 17% after the articular cartilage was treated by 0.25% trypsin at 37 °C for 4 h while no significant difference in thickness was observed between the intact and degenerated samples. A significant decrease of 36 ± 20% in the peak-to-peak amplitude of ultrasound echoes reflected from the cartilage surface was also found for the cartilage samples treated by trypsin. The results also showed that the stiffness obtained with the new method highly correlated with that measured using a standard mechanical testing protocol. A good reproducibility of the measurements was demonstrated. The present results showed that the ultrasound water jet indentation system may provide a potential tool for the non-destructive evaluation of articular cartilage degeneration by simultaneously obtaining mechanical properties, acoustical properties, and thickness data. |
| Description: | DOI: 10.1007/s10439-008-9602-0 |
| Rights: | © 2008 Biomedical Engineering Society. The original publication is available at www.springerlink.com. |
| Type: | Journal/Magazine Article |
| URI: | http://hdl.handle.net/10397/1778 |
| ISSN: | 0090-6964 print 1573-9686 online |
| Appears in Collections: | HTI Journal/Magazine Articles RIIPT Journal/Magazine Articles
|
Locate publisher version via
|
Facebook
del.icio.us
LinkedIn
All items in the PolyU Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated. No item in the PolyU IR may be reproduced for commercial or resale purposes.
|
|