|
|
PolyU Institutional Repository >
Browsing by Subject "Raman spectra"
Showing results 4 to 15 of 15
| Issue Date | Title | Author(s) | | 1-Sep-2011 | Ferroelectric and dielectric properties of Bi₃.₁₅Nd₀.₈₅Ti₃O₁₂ nanotubes | Cai, Wei; Lu, Xiaomei; Bo, Huifeng; Kan, Yi; Weng, Yuyan; Zhang, Liang; Wu, Xiaobo; Huang, Fengzhen; Eng, Lukas M.; Zhu, Jinsong; Yan, Feng |
| 1-Aug-2010 | Formation of core/shell structured cobalt/carbon nanoparticles by pulsed laser ablation in toluene | Kwong, Ho-yin Anthony; Wong, Man-hon; Leung, Dennis Chi-wah; Wong, Yuen-wah; Wong, Kin-hung |
| 14-Jan-2011 | Inner surface enhanced femtosecond second harmonic generation in thin ZnO crystal tubes | Zheng, C. C.; Xu, S. J.; Ning, J. Q.; Zhang, S. F.; Wang, J. Y.; Che, C. M.; Hao, J. H. |
| Jun-2011 | Ni induced few-layer graphene growth at low temperature by pulsed laser deposition | Wang, K.; Tai, G.; Wong, Kin-hung; Lau, S. P.; Guo, W. |
| 1-Sep-2003 | Optical studies of transparent ferroelectric strontium-barium niobate/silica nanocomposite | Lu, S. G.; Mak, Chee-leung; Wong, Kin-hung |
| 1-May-2010 | Raman scattering, electronic, and ferroelectric properties of Nd modified Bi₄Ti₃O₁₂nanotube arrays | Zhou, Di; Gu, Haoshuang; Hu, Yongming; Qian, Zheli; Hu, Zhenglong; Yang, Kun; Zou, Yanan; Wang, Zhao; Wang, Yu; Guan, Jianguo; Chen, Wanping |
| 16-Mar-2007 | Raman scattering spectra and ferroelectric properties of Bi[sub 1-x]Nd[sub x]FeO₃ (x=0-0.2) multiferroic ceramics | Yuan, G. L.; Or, Derek Siu-wing; Chan, Helen L. W. |
| 15-Jun-2001 | Raman spectra and structural phase transition in nanocrystalline lead lanthanum titanate | Zhou, Qifa; Chan, Helen L. W.; Zhang, Qingqi; Choy, Chung-loong |
| 17-Jan-2007 | Reduced ferroelectric coercivity in multiferroic Bi[sub 0.825]Nd[sub 0.175]FeO₃ thin film | Yuan, G. L.; Or, Derek Siu-wing; Chan, Helen L. W.; Liu, Zhiguo |
| 7-Dec-2009 | Stress and its effect on optical properties of AlN nanorods | Ji, X. H.; Zhang, Q. Y.; Ling, Z. Y.; Lau, S. P. |
| 1-Nov-2004 | Synthesis and piezoresponse of highly ordered Pb(Zr₀.₅₃Ti₀.₄₇)O₃ nanowire arrays | Zhang, X. Y.; Zhao, X.; Lai, C. W.; Wang, Jie; Tang, Xingui; Dai, Jiyan |
| 3-Dec-2001 | X-ray diffraction and Raman scattering study of SrBi₂Ta₂O[sub 9] ceramics and thin films with Bi₃TiNbO[sub 9] addition | Zhu, J. S.; Qin, H. X.; Bao, Z. H.; Wang, Yening; Cai, W. Y.; Chen, P. P.; Lu, W.; Chan, Helen L. W.; Choy, Chung-loong |
Showing results 4 to 15 of 15
|