|
|
PolyU Institutional Repository >
Browsing by Subject "Vibrational states"
Showing results 1 to 16 of 16
| Issue Date | Title | Author(s) | | 7-Sep-2007 | Ab initio calculations on low-lying electronic states of SbO₂‾ and Franck-Condon simulation of its photodetachment spectrum | Lee, Edmond P. F.; Dyke, John M.; Mok, Daniel K. W.; Chau, Foo-tim; Chow, Wan-ki |
| 15-Aug-2004 | Ab initio calculations on low-lying electronic states of TeO₂ and Franck-Condon simulation of the(1)¹B ← X˜¹A₁ TeO₂ absorption spectrum including anharmonicity | Lee, Edmond P. F.; Mok, Daniel K. W.; Chau, Foo-tim; Dyke, John M. |
| 8-Sep-2006 | Ab initio calculations on SCl₂ and low-lying cationic states of SCl₂⁺: Franck-Condon simulation of the UV photoelectron spectrum of SCl₂ | Mok, Daniel K. W.; Chau, Foo-tim; Lee, Edmond P. F.; Dyke, John M. |
| 8-Sep-2006 | Ab initio calculations on SF₂ and its low-lying cationic states: Anharmonic Franck-Condon simulation of the uv photoelectron spectrum of SF₂ | Lee, Edmond P. F.; Mok, Daniel K. W.; Chau, Foo-tim; Dyke, John M. |
| 14-Jul-2007 | Ab initio calculations on SnCl₂and Franck-Condon factor simulations of its ã-X˜ and B˜-X˜ absorption and single-vibronic-level emission spectra | Lee, Edmond P. F.; Dyke, John M.; Mok, Daniel K. W.; Chow, Wan-Ki; Chau, Foo-tim |
| 7-Dec-2007 | Ab initio calculations on the X˜¹A' and ùA" states of HPO and Franck-Condon simulation of the single vibronic level emission spectra of HPO and DPO | Lee, Edmond P. F.; Mok, Daniel K. W.; Chau, Foo-tim; Dyke, John M. |
| 21-Jun-2010 | Ab initio calculations on the X˜²B₁and òA₁states of AsH₂, and Franck--Condon simulation, including anharmonicity, of the Ã(0,0,0)-X˜ single vibronic level emission spectrum of AsH₂ | Lee, Edmond P. F.; Mok, Daniel K. W.; Chau, Foo-tim; Dyke, John M. |
| 28-Sep-2011 | Franck-Condon simulation, including anharmonicity, of the photodetachment spectrum of P₂H‾: Restricted-spin coupled-cluster single-double plus perturbative triple and unrestricted-spin coupled-cluster single-double plus perturbative triple -F12x potential energy functions of P₂H and P₂H‾ | Mok, Daniel K. W.; Lee, Edmond P. F.; Chau, Foo-tim; Dyke, John M. |
| 22-Jul-2004 | Franck-Condon simulation of the single-vibronic-level emission spectra of HPCI/DPCI and the chemiluminescence spectrum of HPCI, including anharmonicity | Chau, Foo-tim; Mok, Daniel K. W.; Lee, Edmond P. F.; Dyke, John M. |
| 8-Feb-2002 | The intermolecular potential energy surface of the He.NO⁺ cationic complex | Soldán, Pavel; Lee, Edmond P. F.; Wright, Timothy G. |
| 8-Oct-2000 | A new method of calculation of Franck-Condon factors which includes allowance for anharmonicity and the Duschinsky effect : simulation of the He I photoelectron spectrum of ClO₂ | Mok, Daniel K. W.; Lee, Edmond P. F.; Chau, Foo-tim; Wang, Dechao; Dyke, John M. |
| 1-Apr-2001 | The NO(X²II) –Ne complex. II. investigation of the lower bound states based on new potential energy surfaces | Alexander, Millard H.; Soldán, Pavel; Wright, Timothy G.; Kim, Yangsoo; Meyer, Henning; Dagdigian, Paul J.; Lee, Edmond P. F. |
| 1-Oct-2001 | Simulation of ù B₁→ X˜¹A₁CF₂single vibronic level emissions: including anharmonic and Duschinsky effects | Chau, Foo-tim; Dyke, John M.; Lee, Edmond P. F.; Mok, Daniel K. W. |
| 8-Apr-2000 | A study of the BrO and BrO₂ radicals with vacuum ultraviolet photoelectron spectroscopy | Dyke, John M.; Gamblin, S. D.; Hooper, N.; Lee, Edmond P. F.; Morris, A.; Mok, Daniel K. W.; Chau, Foo-tim |
| 3-Dec-2001 | X-ray diffraction and Raman scattering study of SrBi₂Ta₂O[sub 9] ceramics and thin films with Bi₃TiNbO[sub 9] addition | Zhu, J. S.; Qin, H. X.; Bao, Z. H.; Wang, Yening; Cai, W. Y.; Chen, P. P.; Lu, W.; Chan, Helen L. W.; Choy, Chung-loong |
| 15-Feb-1991 | X-ray, ultraviolet, and synchrotron radiation excited inner-valence photoelectron spectra of CH₄ | Göthe, M. Carlsson; Wannberg, B.; Karlsson, L.; Svensson, S.; Baltzer, P.; Chau, Foo-tim; Adam, M-Y |
Showing results 1 to 16 of 16
|