|
|
PolyU Institutional Repository >
Browsing by Subject "Valence bands"
Showing results 1 to 8 of 8
| Issue Date | Title | Author(s) | | 1-May-2006 | Effects of Al addition on the native defects in hafnia | Li, Quan; Koo, K. M.; Lau, W. M.; Lee, Pui-fai; Dai, Jiyan; Hou, Z. F.; Gong, X. G. |
| 1-Jul-2001 | The effects of interdiffusion on the subbands in GaₓIn₁₋ₓN₀.₀₄As₀.₉₆/GaAs quantum well for 1.3 and 1.55 μm operation wavelengths | Chan, Michael C. Y.; Surya, Charles; Wai, Ping-kong Alexander |
| 8-Nov-2010 | Electroluminescence from AlN nanowires grown on p-SiC substrate | Yang, H. Y.; Yu, S. F.; Hui, Y. Y.; Lau, S. P. |
| 15-Feb-2010 | First-principles study on the electronic and optical properties of Na₀.₅Bi₀.₅TiO₃lead-free piezoelectric crystal | Zeng, Min; Or, Derek Siu-wing; Chan, Helen L. W. |
| 28-Sep-2011 | Franck-Condon simulation, including anharmonicity, of the photodetachment spectrum of P₂H‾: Restricted-spin coupled-cluster single-double plus perturbative triple and unrestricted-spin coupled-cluster single-double plus perturbative triple -F12x potential energy functions of P₂H and P₂H‾ | Mok, Daniel K. W.; Lee, Edmond P. F.; Chau, Foo-tim; Dyke, John M. |
| 1-Dec-2004 | Structural characterization and electron-energy-loss spectroscopic study of pulsed laser deposited LiNbO₃ films on a-sapphire | Dai, Jiyan; Lam, H. K.; Li, Quan; Wang, Jie; Chan, Helen L. W.; Choy, Chung-loong |
| 15-Mar-2006 | Time-resolved photoluminescence of barium titanate ultrafine powders | Lu, S. G.; Xu, Z. K.; Chen, Haydn; Mak, Chee-leung; Wong, Kin-hung; Li, K. F.; Cheah, K. W. |
| 1-Apr-2004 | X-ray photoemission spectroscopy of nonmetallic materials: Electronic structures of boron and BᵪOᵧ | Ong, C. W.; Huang, Haitao; Zheng, B.; Kwok, R. W. M.; Hui, Y. Y.; Lau, W. M. |
Showing results 1 to 8 of 8
|