|
|
PolyU Institutional Repository >
Browsing by Author "You, Jane"
Showing results 1 to 9 of 9
| Issue Date | Title | Author(s) | | Jun-2007 | Detecting wide lines using isotropic nonlinear filtering | Liu, Laura; Zhang, David D.; You, Jane |
| 2006 | Does EigenPalm work? A system and evaluation perspective | Cheung, King-hong; Kong, Wai-kin Adams; Zhang, David D.; Kamel, Mohamed; You, Jane |
| 24-Feb-2009 | Method of palm print identification | Zhang, David D.; You, Jane; Kong, Wai-kin Adams; Lu, Guangming; Wu, Xiangqian |
| 2006 | A new approach to automated retinal vessel segmentation using multiscale analysis | Li, Qin; You, Jane; Zhang, Lei; Zhang, David D.; Bhattacharya, Prabir |
| Feb-2004 | On hierarchical palmprint coding with multiple features for personal identification in large databases | You, Jane; Kong, Wai-kin Adams; Zhang, David D.; Cheung, King-hong |
| Sep-2003 | Online palmprint identification | Zhang, David D.; Kong, Wai-kin Adams; You, Jane; Wong, Michael |
| 5-Jun-2012 | Personal tracking device with low power consumption | Chow, Martin H. L.; Chung, Ching-ching Jenny; Lai, Kam-yuk Claudia; Lee, Hor-yau Carrie; Ma, Kam Wah; Mak, Diana P. S.; Wai, Ping-kong Alexander; Mak, Arthur F. T.; You, Jane; Tong, Kai-yu Raymond; Zheng, Yong-Ping |
| 2004 | A study of aggregated 2D Gabor features on appearance-based face recognition | Cheung, King-hong; You, Jane; Kong, Wai-kin Adams; Zhang, David D. |
| Oct-2005 | Texture-based palmprint retrieval using a layered search scheme for personal identification | Li, Wenxin; You, Jane; Zhang, David D. |
Showing results 1 to 9 of 9
|