|
|
PolyU Institutional Repository >
Browsing by Author "Li, Yok-sheung"
Showing results 1 to 13 of 13
| Issue Date | Title | Author(s) | | Oct-2003 | Characteristics of a tropospheric ozone profile and implications for the origin of ozone over subtropical China in the spring of 2001 | Chan, C. Y.; Chan, L. Y.; Chang, W. L.; Zheng, Y. G.; Cui, H.; Zheng, X. D.; Qin, Y.; Li, Yok-sheung |
| Oct-2003 | Chemical characterization of the boundary layer outflow of air pollution to Hong Kong during February–April 2001 | Wang, Tao; Ding, A. J.; Blake, D. R.; Zahorowski, W.; Poon, C. N.; Li, Yok-sheung |
| Dec-2001 | Distribution of organochlorine pesticides in a sediment profile of the Pearl River estuary | Li, Xiangdong; Mai, Bixian; Zhang, Gan; Sheng, Guoying; Fu, Jiamo; Pan, S. M.; Wai, Wing-hong Onyx; Li, Yok-sheung |
| Mar-2010 | Double-diffusive Marangoni convection in a rectangular cavity : onset of convection | Chen, Zhi-Wu; Li, Yok-sheung; Zhan, Jie-Min |
| Dec-2002 | Effects of Asian air pollution transport and photochemistry on carbon monoxide variability and ozone production in subtropical coastal south China | Chan, C. Y.; Chan, L. Y.; Lam, Ka-se; Li, Yok-sheung; Harris, J. M.; Oltmans, S. J. |
| 2002 | An intelligent knowledge processing system on hydrodynamics and water quality modeling | Chau, Kwok-wing; Cheng, Chuntian; Li, Yok-sheung; Li, C. W.; Wai, Wing-hong Onyx |
| Dec-2010 | Onset of double-diffusive convection in a rectangular cavity with stress-free upper boundary | Chen, Zhi-Wu; Zhan, Jie-Min; Li, Yok-sheung; Nie, Yu-Hua |
| Nov-2004 | Over one hundred years of trace metal fluxes in the sediments of the Pearl River Estuary, South China | Ip, Ching-man; Li, Xiangdong; Zhang, Gan; Farmer, J. G.; Wai, Wing-hong Onyx; Li, Yok-sheung |
| Jun-2009 | Source origins, modeled profiles, and apportionments of halogenated hydrocarbons in the greater Pearl River Delta region, southern China | Guo, Hai; Ding, A. J.; Wang, Tao; Simpson, I. J.; Blake, D. R.; Barletta, B.; Meinardi, S.; Rowland, F. S.; Saunders, S. M.; Fu, T. M.; Hung, Wing-tat; Li, Yok-sheung |
| Dec-2010 | Three-dimensional double-diffusive Marangoni convection in a cubic cavity with horizontal temperature and concentration gradients | Zhan, Jie-Min; Chen, Zhi-Wu; Li, Yok-sheung; Nie, Yu-Hua |
| May-2007 | Trace metal distribution in sediments of the Pearl River Estuary and the surrounding coastal area, South China | Ip, Ching-man; Li, Xiangdong; Zhang, Gan; Wai, Wing-hong Onyx; Li, Yok-sheung |
| Dec-2004 | Vertical profile and origin of wintertime tropospheric ozone over China during the PEACE‐A period | Chan, C. Y.; Zheng, X. D.; Chan, L. Y.; Cui, H.; Ginn, E. W. L.; Leung, Y. K.; Lam, H. M.; Zheng, Y. G.; Qin, Y.; Zhao, C. S.; Wang, Tao; Blake, D. R.; Li, Yok-sheung |
| Mar-2006 | A Web-based flood forecasting system for Shuangpai region | Li, Xiang-yang; Chau, Kwok-wing; Cheng, Chuntian; Li, Yok-sheung |
Showing results 1 to 13 of 13
|