|
|
PolyU Institutional Repository >
Browsing by Author "Huang, Yan-Ping"
Showing results 1 to 9 of 9
| Issue Date | Title | Author(s) | | 21-Jan-2011 | Effects of optical beam angle on quantitative optical coherence tomography (OCT) in normal and surface degenerated bovine articular cartilage | Huang, Yan-Ping; Saarakkala, Simo; Toyras, Juha; Wang, Li-Ke; Jurvelin, Jukka S.; Zheng, Yong-Ping |
| Aug-2007 | High frequency ultrasound assessment of skin fibrosis : clinical results | Huang, Yan-Ping; Zheng, Yong-Ping; Leung, Sing-Fai; Choi, Pong-chi |
| 2009 | Intravascular ultrasound (IVUS) : a potential arthroscopic tool for quantitative assessment of articular cartilage | Huang, Yan-Ping; Zheng, Yong-Ping |
| 16-Dec-2008 | More intrinsic parameters should be used in assessing degeneration of articular cartilage with quantitative ultrasound | Zheng, Yong-Ping; Huang, Yan-Ping |
| Jan-2009 | An optical coherence tomography (OCT)-based air jet indentation system for measuring the mechanical properties of soft tissues | Huang, Yan-Ping; Zheng, Yong-Ping; Wang, Shuzhe; Chen, Zhong-Ping; Huang, Qing-Hua; He, Yong-Hong |
| Feb-2005 | Quasi-linear viscoelastic properties of fibrotic neck tissues obtained from ultrasound indentation tests in vivo | Huang, Yan-Ping; Zheng, Yong-Ping; Leung, Sing-Fai |
| Feb-2007 | Reliability of measurement of skin ultrasonic properties in vivo : a potential technique for assessing irradiated skin | Huang, Yan-Ping; Zheng, Yong-Ping; Leung, Sing-Fai; Mak, Arthur F. T. |
| Apr-2009 | Simultaneous estimation of Poisson's ratio and Young's modulus using a single indentation : a finite element study | Zheng, Yong-Ping; Choi, Pong-chi; Ling, Hang-yin; Huang, Yan-Ping |
| Sep-2005 | Ultrasonic measurement of depth-dependent transient behaviors of articular cartilage under compression | Zheng, Yong-Ping; Niu, Haijun; Mak, Arthur F. T.; Huang, Yan-Ping |
Showing results 1 to 9 of 9
|