|
|
PolyU Institutional Repository >
Browsing by Author "Zheng, Yong-Ping"
Showing results 7 to 57 of 57
| Issue Date | Title | Author(s) | | May-2009 | Classification of the mechanomyogram signal using a wavelet packet transform and singular value decomposition | Xie, Hong-Bo; Zheng, Yong-Ping; Guo, Jing-Yi |
| Aug-2010 | Comparison between reflection-mode photoplethysmography and arterial diameter change detected by ultrasound at the region of radial artery | Wang, Congzhi; Zheng, Yong-Ping |
| Nov-2010 | Continuous monitoring of electromyography (EMG), mechanomyography (MMG), sonomyography (SMG) and torque output during ramp and step isometric contractions | Guo, Jing-Yi; Zheng, Yong-Ping; Xie, Hong-Bo; Chen, Xin |
| Mar-2008 | Continuous monitoring of sonomyography, electromyography and torque generated by normal upper arm muscles during isometric contraction: Sonomyography assessment for arm muscles | Shi, Jun; Zheng, Yong-Ping; Huang, Qing-Hua; Chen, Xin |
| Jan-2005 | Development of a portable 3D ultrasound imaging system for musculoskeletal tissues | Huang, Qing-Hua; Zheng, Yong-Ping; Lu, Min-Hua; Chi, Zheru George |
| Jun-2004 | Dynamic depth-dependent osmotic swelling and solute diffusion in articular cartilage monitored using real-time ultrasound | Zheng, Yong-Ping; Shi, Jun; Qin, L.; Patil, Sushil Gopichand; Mow, V. C.; Zhou, K. Y. |
| 3-Sep-2012 | Dynamic measurement of pennation angle of gastrocnemius muscles during contractions based on ultrasound imaging | Zhou, Yongjin; Li, Ji-Zhou; Zhou, Guangquan; Zheng, Yong-Ping |
| 2008 | Dynamic monitoring of forearm muscles using one-dimensional sonomyography system | Guo, Jing-Yi; Zheng, Yong-Ping; Huang, Qing-Hua; Chen, Xin |
| Sep-1999 | Effective elastic properties for lower limb soft tissues from manual indentation experiment | Zheng, Yong-Ping; Mak, Arthur F. T. |
| 21-Jan-2011 | Effects of optical beam angle on quantitative optical coherence tomography (OCT) in normal and surface degenerated bovine articular cartilage | Huang, Yan-Ping; Saarakkala, Simo; Toyras, Juha; Wang, Li-Ke; Jurvelin, Jukka S.; Zheng, Yong-Ping |
| Sep-2008 | Estimation of Muscle Fiber Orientation in Ultrasound Images Using Revoting Hough Transform (RVHT) | Zhou, Yongjin; Zheng, Yong-Ping |
| Apr-2009 | Estimation of wrist angle from sonomyography using support vector machine and artificial neural network models | Xie, Hong-Bo; Zheng, Yong-Ping; Guo, Jing-Yi; Chen, Xin; Shi, Jun |
| Nov-2009 | Evaluation of bone-tendon junction healing using water jet ultrasound indentation method | Lu, Min-Hua; Zheng, Yong-Ping; Lu, Hong-Bin; Huang, Qing-Hua; Qin, Ling |
| 1-Jun-2010 | Fiber optic transducer for simultaneous pressure and temperature measurement in fluid flow | Ling, Hang-yin; Zheng, Yong-Ping; Lau, Kin-tak Alan; Lam, Pou Man |
| Apr-2010 | Fuzzy approximate entropy analysis of chaotic and natural complex systems : detecting muscle fatigue using electromyography signals | Xie, Hong-Bo; Guo, Jing-Yi; Zheng, Yong-Ping |
| Aug-2007 | High frequency ultrasound assessment of skin fibrosis : clinical results | Huang, Yan-Ping; Zheng, Yong-Ping; Leung, Sing-Fai; Choi, Pong-chi |
| 7-Sep-2004 | High resolution ultrasound elastomicroscopy imaging of soft tissues : system development and feasibility | Zheng, Yong-Ping; Bridal, L.; Shi, Jun; Saied, A.; Lu, Min-Hua; Jaffre, B.; Mak, Arthur F. T.; Laugier, P. |
| 2009 | Intravascular ultrasound (IVUS) : a potential arthroscopic tool for quantitative assessment of articular cartilage | Huang, Yan-Ping; Zheng, Yong-Ping |
| Jul-2004 | Measurement of depth-dependence and anisotropy of ultrasound speed of bovine articular cartilage in vitro | Patil, S. G.; Zheng, Yong-Ping; Wu, J. Y.; Shi, Jun |
| 10-Jan-2006 | Method and apparatus for sensing body gesture, posture and movement | Zheng, Yong-Ping |
| 3-Apr-2012 | Method and apparatus for ultrasound imaging and elasticity measurement | Zheng, Yong-Ping |
| 30-Mar-2010 | Methods and agents of decalcifying bone | Guo, Xia; Lam, Wai Ling; Zheng, Yong-Ping |
| 16-Dec-2008 | More intrinsic parameters should be used in assessing degeneration of articular cartilage with quantitative ultrasound | Zheng, Yong-Ping; Huang, Yan-Ping |
| Mar-2009 | A new adaptive interpolation algorithm for 3D ultrasound imaging with speckle reduction and edge preservation | Huang, Qing-Hua; Zheng, Yong-Ping; Lu, Min-Hua; Wang, Tianfu; Chen, Siping |
| Apr-2005 | A new scanning approach for limb extremities using a water bag in freehand 3-D ultrasound | Huang, Qing-Hua; Zheng, Yong-Ping |
| Jan-2009 | Noncontact evaluation of articular cartilage degeneration using a novel ultrasound water jet indentation system | Lu, Min-Hua; Zheng, Yong-Ping; Huang, Qing-Hua; Ling, C.; Wang, Q.; Bridal, L.; Qin, L.; Mak, Arthur F. T. |
| 24-Oct-2006 | Non-contact measurement of material property | Zheng, Yong-Ping; Lu, Min-Hua |
| Jan-2007 | A novel method to obtain modulus image of soft tissues using ultrasound water jet indentation: A phantom study | Lu, Min-Hua; Zheng, Yong-Ping; Huang, Qing-Hua |
| Jun-2005 | A novel noncontact ultrasound indentation system for measurement of tissue material properties using water jet compression | Lu, Min-Hua; Zheng, Yong-Ping; Huang, Qing-Hua |
| Apr-1999 | Objective assessment of limb tissue elasticity: Development of a manual indentation procedure | Zheng, Yong-Ping; Mak, Arthur F. T.; Lue, Bokong |
| Jan-2009 | An optical coherence tomography (OCT)-based air jet indentation system for measuring the mechanical properties of soft tissues | Huang, Yan-Ping; Zheng, Yong-Ping; Wang, Shuzhe; Chen, Zhong-Ping; Huang, Qing-Hua; He, Yong-Hong |
| Jun-2009 | Performances of one-dimensional sonomyography and surface electromyography in tracking guided patterns of wrist extension | Guo, Jing-Yi; Zheng, Yong-Ping; Huang, Qing-Hua; Chen, Xin; He, Junfeng; Chan, Helen L. W. |
| 5-Jun-2012 | Personal tracking device with low power consumption | Chow, Martin H. L.; Chung, Ching-ching Jenny; Lai, Kam-yuk Claudia; Lee, Hor-yau Carrie; Ma, Kam Wah; Mak, Diana P. S.; Wai, Ping-kong Alexander; Mak, Arthur F. T.; You, Jane; Tong, Kai-yu Raymond; Zheng, Yong-Ping |
| 17-Dec-2002 | Portable ultrasonic palpation system | Mak, Arthur F. T.; Zheng, Yong-Ping |
| Feb-2005 | Quasi-linear viscoelastic properties of fibrotic neck tissues obtained from ultrasound indentation tests in vivo | Huang, Yan-Ping; Zheng, Yong-Ping; Leung, Sing-Fai |
| Jul-2008 | Real-time ultrasonic assessment of progressive proteoglycan depletion in articular cartilage | Wang, Qing; Zheng, Yong-Ping; Qin, Ling; Huang, Qing-Hua; Lam, Wai Ling; Leung, Gina; Guo, Xia; Lu, Hong-Bin |
| Feb-2007 | Reliability of measurement of skin ultrasonic properties in vivo : a potential technique for assessing irradiated skin | Huang, Yan-Ping; Zheng, Yong-Ping; Leung, Sing-Fai; Mak, Arthur F. T. |
| Apr-2009 | Simultaneous estimation of Poisson's ratio and Young's modulus using a single indentation : a finite element study | Zheng, Yong-Ping; Choi, Pong-chi; Ling, Hang-yin; Huang, Yan-Ping |
| Jun-2006 | Sonomyography : monitoring morphological changes of forearm muscles in actions with the feasibility for the control of powered prosthesis | Zheng, Yong-Ping; Chan, Man-fai; Shi, Jun; Chen, Xin; Huang, Qing-Hua |
| Sep-2001 | State-of-the-art methods for geometric and biomechanical assessments of residual limbs: A review | Zheng, Yong-Ping; Mak, Arthur F. T.; Leung, Aaron K. L. |
| Oct-2007 | Strain dependence of ultrasound speed in bovine articular cartilage under compression in vitro | Ling, Hang-yin; Zheng, Yong-Ping; Patil, Sushil Gopichand |
| 2007 | A System for the Synchronized Recording of Sonomyography, Electromyography | Huang, Qing-Hua; Zheng, Yong-Ping; Chen, Xin; He, Junfeng; Shi, Jun |
| 7-Sep-2002 | An ultrasonic measurement for in vitro depth-dependent equilibrium strains of articular cartilage in compression | Zheng, Yong-Ping; Mak, Arthur F. T.; Lau, K. P.; Qin, L. |
| Sep-2005 | Ultrasonic measurement of depth-dependent transient behaviors of articular cartilage under compression | Zheng, Yong-Ping; Niu, Haijun; Mak, Arthur F. T.; Huang, Yan-Ping |
| Sep-2009 | Ultrasound Biomicroscopy Imaging for Monitoring Progressive Trypsin Digestion and Inhibition in Articular Cartilage | Wang, Qing; Zheng, Yong-Ping |
| Oct-2004 | Ultrasound elastomicroscopy using water beam indentation : preliminary study | Lu, Min-Hua; Zheng, Yong-Ping; Huang, Qing-Hua |
| 22-Dec-2006 | Ultrasound elastomicroscopy using water jet and osmosis loading : potentials for assessment for articular cartilage | Zheng, Yong-Ping; Lu, Min-Hua; Wang, Qing |
| Sep-1996 | An ultrasound indentation system for biomechanical properties assessment of soft tissues in-vivo | Zheng, Yong-Ping; Mak, Arthur F. T. |
| 22-Dec-2006 | Ultrasound palpation sensor for tissue thickness and elasticity measurement - assessment of transverse carpal ligament | Zheng, Yong-Ping; Li, Z. M.; Choi, Pong-chi; Lu, Min-Hua; Chen, Xin; Huang, Qing-Hua |
| Jul-2008 | Volume reconstruction of freehand three-dimensional ultrasound using median filters | Huang, Qing-Hua; Zheng, Yong-Ping |
| 2008 | WAITER: A wearable personal healthcare and emergency aid system | Wu, Wanhong; Cao, Jiannong; Zheng, Yuan; Zheng, Yong-Ping |
Showing results 7 to 57 of 57
|