|
|
PolyU Institutional Repository >
Browsing by Author "Zheng, R. K."
Showing results 1 to 21 of 21
| Issue Date | Title | Author(s) | | 1-Dec-2004 | Abnormal phase transitions for tetragonal (1-x)Pb(Mg[sub ⅓]Nb[sub ⅔])O₃-xPbTiO₃ single crystals at low temperature | Wan, Xinming; Zheng, R. K.; Chan, Helen L. W.; Choy, Chung-loong; Zhao, Xiangyong; Luo, Haosu |
| 22-Oct-2012 | Coaction and competition between the ferroelectric field effect and the strain effect in Pr₀.₅Ca₀.₅MnO₃ film/0.67Pb(Mg[sub 1/3]Nb[sub 2/3])O₃-0.33PbTiO₃ crystal heterostructures | Zhu, Q. X.; Wang, W.; Yang, S. W.; Li, X. M.; Wang, Yu; Habermeier, H.-U.; Luo, H. S.; Chan, Helen L. W.; Li, X. G.; Zheng, R. K. |
| 17-Dec-2010 | Control of the strain and magnetoresistance of LaMnO[sub 3+δ] thin films using the magnetostriction of Terfenol-D alloy | Zheng, R. K.; Wang, Yu; Chan, Helen L. W.; Choy, Chung-loong; Luo, Haosu |
| 17-Jan-2007 | Converse piezoelectric control of the lattice strain and resistance in Pr[sub 0.5]Ca[sub 0.5]MnO₃/PMN-PT structures | Zheng, R. K.; Chao, Chen; Chan, Helen L. W.; Choy, Chung-loong; Luo, Haosu |
| 17-Mar-2006 | dc bias-induced dielectric anomalies in <111>-oriented 0.9Pb(Mg[sub ⅓]Nb[sub ⅔]O₃)-0.1PbTiO₃ single crystals | Wang, Jie; Jia, Yanmin; Zheng, R. K.; Chan, Helen L. W.; Zhao, X.; Luo, Haosu |
| 5-Jun-2007 | Determination of the strain dependence of resistance in La[sub 0.7]Sr[sub 0.3]MnO₃/PMN-PT using the converse piezoelectric effect | Zheng, R. K.; Wang, Yu; Chan, Helen L. W.; Choy, Chung-loong; Luo, Haosu |
| 1-Apr-2002 | Development of 〈110〉 texture in copper thin films | Wei, H. L.; Huang, Hanchen; Woo, Chung-ho; Zheng, R. K.; Wen, G. H.; Zhang, X. X. |
| 1-Sep-2009 | Effect of ferroelectric-poling-induced strain on the phase separation and magnetotransport properties of La₀.₇Ca₀.₁₅Sr₀.₁₅MnO₃thin films grown on ferroelectric single-crystal substrates | Zheng, R. K.; Habermeier, H.-U.; Chan, Helen L. W.; Choy, Chung-loong; Luo, Haosu |
| 26-Oct-2005 | Effects of Ca doping on the Curie temperature, structural, dielectric, and elastic properties of Ba[sub 0.4]Sr[sub 0.6-x]Ca[sub x]TiO₃ (0≤x≤0.3) perovskites | Zheng, R. K.; Wang, Jie; Tang, Xingui; Wang, Yu; Chan, Helen L. W.; Choy, Chung-loong; Li, X. G. |
| 28-Jun-2006 | Effects of ferroelectric polarization and converse piezoelectric effect induced lattice strain on the electrical properties of La[sub 0.7]Sr[sub 0.3]MnO₃ thin films | Zheng, R. K.; Wang, Jie; Zhou, Xiaoyuan; Wang, Yu; Chan, Helen L. W.; Choy, Chung-loong; Luo, Haosu |
| 1-Sep-2010 | Effects of ferroelectric-poling-induced strain on the quantum correction to low-temperature resistivity of manganite thin films | Jia, R. R.; Zhang, J. C.; Zheng, R. K.; Deng, D. M.; Habermeier, H.-U.; Chan, Helen L. W.; Luo, Haosu; Cao, S. X. |
| 1-Aug-2010 | Effects of ferroelectric-poling-induced strain on the transport and magnetic properties of La₇ /₈Ba₁/₈MnO₃thin films | Zheng, R. K.; Wang, Yu; Chan, Helen L. W.; Choy, Chung-loong; Habermeier, H.-U.; Luo, Haosu |
| 1-Mar-2010 | Effects of substrate-induced strain on transport properties of LaMnO[sub 3+δ] and CaMnO₃ thin films using ferroelectric poling and converse piezoelectric effect | Zheng, R. K.; Habermeier, H.-U.; Chan, Helen L. W.; Choy, Chung-loong; Luo, H. S. |
| 6-Dec-2006 | Enhanced dielectric properties of highly (100)-oriented Ba(Zr,Ti)O₃ thin films grown on La[sub 0.7]Sr[sub 0.3]MnO₃ bottom layer | Tang, Xingui; Liu, Q. X.; Jiang, Y. P.; Zheng, R. K.; Chan, Helen L. W. |
| 1-May-2009 | Ferroelectric poling and converse-piezoelectric-effect-induced strain effects in La₀.₇Ba₀.₃MnO₃ thin films grown on ferroelectric single-crystal substrates | Zheng, R. K.; Jiang, Y.; Wang, Yu; Chan, Helen L. W.; Choy, Chung-loong; Luo, H. S. |
| 7-Dec-2006 | Microstructure and enhanced in-plane ferroelectricity of Ba[sub 0.7]Sr[sub 0.3]TiO₃ thin films grown on MgAl₂O₄ (001) single-crystal substrate | Zhou, Xiaoyuan; Heindl, T.; Pang, Geoffrey Kin-hung; Miao, Jun; Zheng, R. K.; Chan, Helen L. W.; Choy, Chung-loong; Wang, Yu |
| 1-Jun-2011 | Multiferroism in orientational engineered (La, Mn) co-substituted BiFeO₃ thin films | Wang, D. Y.; Chan, N. Y.; Zheng, R. K.; Kong, C.; Lin, Dunmin; Dai, Jiyan; Chan, Helen L. W.; Li, S. |
| 10-Apr-2007 | Strain-mediated electric-field control of resistance in the La[sub 0.85]Sr[sub 0.15]MnO₃/0.7Pb(Mg[sub ⅓]Nb[sub ⅔])O₃-0.3PbTiO₃ structure | Zheng, R. K.; Wang, Yu; Chan, Helen L. W.; Choy, Chung-loong; Luo, Haosu |
| 28-Feb-2008 | Substrate-induced strain effect in La[sub 0.875]Ba[sub 0.125]MnO₃ thin films grown on ferroelectric single-crystal substrates | Zheng, R. K.; Wang, Yu; Chan, Helen L. W.; Choy, Chung-loong; Luo, Haosu |
| 26-Mar-2007 | Thickness dependence of in-plane dielectric and ferroelectric properties of Ba[sub 0.7]Sr[sub 0.3]TiO₃ thin films epitaxially grown on LaAlO₃ | Zhou, Xiaoyuan; Wang, Danyang; Zheng, R. K.; Tian, Huyong; Qi, Jianquan; Chan, Helen L. W.; Choy, Chung-loong; Wang, Yu |
| 26-Sep-2006 | Tuning the electrical properties of La[sub 0.75]Ca[sub 0.25]MnO₃ thin films by ferroelectric polarization, ferroelectric-field effect, and converse piezoelectric effect | Zheng, R. K.; Wang, Yu; Wang, Jie; Wong, K. S.; Chan, Helen L. W.; Choy, Chung-loong; Luo, Haosu |
Showing results 1 to 21 of 21
|