|
|
PolyU Institutional Repository >
Browsing by Author "Tong, Kai-yu Raymond"
Showing results 3 to 19 of 19
| Issue Date | Title | Author(s) | | Jun-2009 | Cerebral plasticity after subcortical stroke as revealed by cortico-muscular coherence | Meng, Fei; Tong, Kai-yu Raymond; Chan, Suk-tak Phoebe; Wong, Wan-wa; Lui, Ka-him; Tang, Kwok-wing; Gao, Xiaorong; Gao, Shangkai |
| 2006 | Coactivations of elbow and shoulder muscles in hemiplegic persons with chronic stroke during robot-assisted training | Hu, Xiaoling; Song, Rong; Tong, Kai-yu Raymond; Tsang, S. F.; Leung, O. Y.; Li, Le |
| 2008 | Combined electromyography (EMG)-driven system with functional electrical stimulation (FES) for poststroke rehabilitation | Li, R.; Hu, Xiaoling; Tong, Kai-yu Raymond |
| 2006 | Cordless printed circuit board transformers for power transfer in neuroprosthesis | Fung, T. M.; Cheng, K. W. Eric; Tong, Kai-yu Raymond; Rad, A. B. |
| Mar-2004 | Development of a circuit for functional electrical stimulation | Cheng, K. W. Eric; Lu, Yan; Tong, Kai-yu Raymond; Rad, A. B.; Chow, Daniel H. K.; Sutanto, Danny |
| 2005 | Development of an EOG (electro-oculography) based human-computer interface | Ding, Qiuping; Tong, Kai-yu Raymond; Li, Guang |
| Feb-2011 | The effects of voluntary, involuntary, and forced exercises on brain-derived neurotrophic factor and motor function recovery : a rat brain ischemia model | Ke, Zheng; Yip, Shea-ping; Li, Le; Zheng, Xiaoxiang; Tong, Kai-yu Raymond |
| 9-Jan-2007 | Functional electrical stimulation system | Tong, Kai-yu Raymond; Mak, Arthur F. T.; Leung, Kelvin T. Y. |
| 21-Dec-2010 | Multiple joint linkage device | Tong, Kai-yu Raymond; Song, Rong; Lam, Chiu Hoi Ivan; Tam, Wai-man Robert; Kwong, Kwok-kuen; Lee, Tak-chi; Pang, Man Kit Peter; Kwok, King Lun; Chan, Andy M. W.; Leung, Woon-fong Wallace |
| 2007 | Muscle synergies in chronic stroke during a robot-assisted wrist training | Hu, Xiaoling; Tong, Kai-yu Raymond; Song, Rong; Zheng, X. J.; Lo, I. F.; Lui, Ka-him |
| 2005 | Musculotendon parameters estimation by ultrasound measurement and geometric modeling : application on brachialis muscle | Li, Le; Tong, Kai-yu Raymond |
| 2007 | Myoelectrically controlled robotic system that provide voluntary mechanical help for persons after stroke | Song, Rong; Tong, Kai-yu Raymond; Hu, Xiaoling; Zheng, X. J. |
| 5-Jun-2012 | Personal tracking device with low power consumption | Chow, Martin H. L.; Chung, Ching-ching Jenny; Lai, Kam-yuk Claudia; Lee, Hor-yau Carrie; Ma, Kam Wah; Mak, Diana P. S.; Wai, Ping-kong Alexander; Mak, Arthur F. T.; You, Jane; Tong, Kai-yu Raymond; Zheng, Yong-Ping |
| 2006 | A pilot studies in dynamic profile of multi parameters of EEG in a rat model of transient middle cerebral artery occlusion | Zhang, Shaomin; Tong, Kai-yu Raymond; Zhang, Hengyi; Hu, Xiaoling; Zheng, Xiaoxiang |
| 2008 | Robot-assisted wrist training for chronic stroke : a comparison between electromyography (EMG) driven robot and passive motion | Hu, Xiaoling; Tong, Kai-yu Raymond; Song, Rong; Zheng, X. J.; Lui, Ka-him; Ng, Sheung-mei Shamay; Au-Yeung, Suk-yin Stephanie; Leung, Woon-fong Wallace |
| Aug-2008 | Service robotics : robot-assisted training for stroke rehabilitation | Tong, Kai-yu Raymond; Hu, Xiaoling |
| 2006 | The therapeutic effects of myoelectrically controlled robotic system for persons after stroke : a pilot study | Song, Rong; Tong, Kai-yu Raymond; Hu, Xiaoling; Tsang, S. F.; Li, Le |
Showing results 3 to 19 of 19
|