|
PolyU Institutional Repository >
Browsing by Author "Ng, Catalina S. M."
Showing results 1 to 7 of 7
| Issue Date | Title | Author(s) | | Dec-2010 | Early identification of adolescents with greater psychosocial needs: an evaluation of the Project P.A.T.H.S. in Hong Kong | Shek, Daniel T. L.; Ng, Catalina S. M. |
| Jun-2011 | Implementation of the Project P.A.T.H.S. in a school with religious background: a case study | Shek, Daniel T. L.; Ng, Catalina S. M.; Chak, Yammy L. Y. |
| Jun-2011 | Implementation of the Project P.A.T.H.S. in Hong Kong: observations based on the Co-Walker Scheme | Shek, Daniel T. L.; Ng, Catalina S. M.; Toh, Louis P. F. |
| Dec-2010 | Qualitative evaluation of the Project P.A.T.H.S.: findings based on focus groups | Shek, Daniel T. L.; Ng, Catalina S. M.; Tsui, Pik Fong |
| 2009 | Qualitative evaluation of the Project P.A.T.H.S. : findings based on focus groups with student participants | Shek, Daniel T. L.; Ng, Catalina S. M. |
| 2009 | Secondary 1 Program of Project P.A.T.H.S. : process evaluation based on the co-walker scheme | Shek, Daniel T. L.; Ng, Catalina S. M. |
| 2009 | Subjective outcome evaluation of the Project P.A.T.H.S. (Secondary 2 Program) : views of the program participants | Shek, Daniel T. L.; Ng, Catalina S. M. |
Showing results 1 to 7 of 7
|