|
|
PolyU Institutional Repository >
Browsing by Author "Mak, Arthur F. T."
Showing results 1 to 19 of 19
| Issue Date | Title | Author(s) | | 21-May-2008 | Altered osmotic swelling behavior of proteoglycan-depleted bovine articular cartilage using high frequency ultrasound | Wang, Q.; Zheng, Yong-Ping; Leung, Gina; Lam, Wai Ling; Guo, Xia; Lu, H. B.; Qin, L.; Mak, Arthur F. T. |
| Mar-2000 | Biomechanical assessment of plantar foot tissue in diabetic patients using an ultrasound indentation system | Zheng, Yong-Ping; Choi, Y. K. C.; Wong, K.; Chan, S.; Mak, Arthur F. T. |
| 15-Aug-2010 | Biomechanics of pressure ulcer in body tissues interacting with external forces during locomotion | Mak, Arthur F. T.; Zhang, Ming; Tam, Eric W. C. |
| 1-Feb-2011 | Bone reposition device, method and system | Koo, Kwok-keung Terry; Mak, Arthur F. T.; Chao, Edmund Yee-su |
| Jun-2012 | Covalently immobilized biomolecule gradient on hydrogel surface using a gradient generating microfluidic device for a quantitative mesenchymal stem cell study | Liu, Zongbin; Xiao, Lidan; Xu, Baojian; Zhang, Yu; Mak, Arthur F. T.; Li, Yi; Man, Wing-yin; Yang, Mo |
| Sep-1999 | Effective elastic properties for lower limb soft tissues from manual indentation experiment | Zheng, Yong-Ping; Mak, Arthur F. T. |
| 9-Jan-2007 | Functional electrical stimulation system | Tong, Kai-yu Raymond; Mak, Arthur F. T.; Leung, Kelvin T. Y. |
| 7-Sep-2004 | High resolution ultrasound elastomicroscopy imaging of soft tissues : system development and feasibility | Zheng, Yong-Ping; Bridal, L.; Shi, Jun; Saied, A.; Lu, Min-Hua; Jaffre, B.; Mak, Arthur F. T.; Laugier, P. |
| 7-Jan-2010 | A microfluidic chip with poly(ethylene glycol) hydrogel microarray on nanoporous alumina membrane for cell patterning and drug testing | Liu, Zongbin; Zhang, Yu; Yu, Jinjiang; Mak, Arthur F. T.; Li, Yi; Yang, Mo |
| Jan-2009 | Noncontact evaluation of articular cartilage degeneration using a novel ultrasound water jet indentation system | Lu, Min-Hua; Zheng, Yong-Ping; Huang, Qing-Hua; Ling, C.; Wang, Q.; Bridal, L.; Qin, L.; Mak, Arthur F. T. |
| Apr-1999 | Objective assessment of limb tissue elasticity: Development of a manual indentation procedure | Zheng, Yong-Ping; Mak, Arthur F. T.; Lue, Bokong |
| Jun-2010 | A one-step method to fabricate PLLA scaffolds with deposition of bioactive hydroxyapatite and collagen using ice-based microporogens | Li, Jiashen; Chen, Yun; Mak, Arthur F. T.; Tuan, Rocky S.; Li, Lin; Li, Yi |
| 5-Jun-2012 | Personal tracking device with low power consumption | Chow, Martin H. L.; Chung, Ching-ching Jenny; Lai, Kam-yuk Claudia; Lee, Hor-yau Carrie; Ma, Kam Wah; Mak, Diana P. S.; Wai, Ping-kong Alexander; Mak, Arthur F. T.; You, Jane; Tong, Kai-yu Raymond; Zheng, Yong-Ping |
| 17-Dec-2002 | Portable ultrasonic palpation system | Mak, Arthur F. T.; Zheng, Yong-Ping |
| Feb-2007 | Reliability of measurement of skin ultrasonic properties in vivo : a potential technique for assessing irradiated skin | Huang, Yan-Ping; Zheng, Yong-Ping; Leung, Sing-Fai; Mak, Arthur F. T. |
| Sep-2001 | State-of-the-art methods for geometric and biomechanical assessments of residual limbs: A review | Zheng, Yong-Ping; Mak, Arthur F. T.; Leung, Aaron K. L. |
| 7-Sep-2002 | An ultrasonic measurement for in vitro depth-dependent equilibrium strains of articular cartilage in compression | Zheng, Yong-Ping; Mak, Arthur F. T.; Lau, K. P.; Qin, L. |
| Sep-2005 | Ultrasonic measurement of depth-dependent transient behaviors of articular cartilage under compression | Zheng, Yong-Ping; Niu, Haijun; Mak, Arthur F. T.; Huang, Yan-Ping |
| Sep-1996 | An ultrasound indentation system for biomechanical properties assessment of soft tissues in-vivo | Zheng, Yong-Ping; Mak, Arthur F. T. |
Showing results 1 to 19 of 19
|