|
|
PolyU Institutional Repository >
Browsing by Author "Luo, Haosu"
Showing results 32 to 38 of 38
| Issue Date | Title | Author(s) | | 29-Nov-2004 | Refractive indices and linear electro-optic properties of (1-x)Pb(Mg[sub ⅓]Nb[sub ⅔])O₃-xPbTiO₃ single crystals | Wan, Xinming; Luo, Haosu; Zhao, Xiangyong; Wang, Danyang; Chan, Helen L. W.; Choy, Chung-loong |
| 23-Aug-2005 | Relaxor ferroelectric characteristics and temperature-dependent domain structure in a (110)-cut (PbMg[sub ⅓]Nb[sub ⅔]O₃)[sub 0.75](PbTiO₃)[sub 0.25] single crystal | Zhao, X.; Dai, Jiyan; Wang, Jie; Chan, Helen L. W.; Choy, Chung-loong; Wan, X. M.; Luo, Haosu |
| Sep-2003 | Single crystal PMN-0.33PT/epoxy 1-3 composites for ultrasonic transducer applications | Cheng, Kei-chun; Chan, Helen L. W.; Choy, Chung-loong; Yin, Qingrui; Luo, Haosu; Yin, Zhiwen |
| 10-Apr-2007 | Strain-mediated electric-field control of resistance in the La[sub 0.85]Sr[sub 0.15]MnO₃/0.7Pb(Mg[sub ⅓]Nb[sub ⅔])O₃-0.3PbTiO₃ structure | Zheng, R. K.; Wang, Yu; Chan, Helen L. W.; Choy, Chung-loong; Luo, Haosu |
| 28-Feb-2008 | Substrate-induced strain effect in La[sub 0.875]Ba[sub 0.125]MnO₃ thin films grown on ferroelectric single-crystal substrates | Zheng, R. K.; Wang, Yu; Chan, Helen L. W.; Choy, Chung-loong; Luo, Haosu |
| 10-Jan-2011 | Temperature and electric field dependence of the dielectric property and domain evolution in [001]-oriented 0.34Pb(In[sub ½]Nb[sub ½])O₃–0.25Pb(Mg[sub ⅓]Nb[sub ⅔])O₃–0.41PbTiO₃ single crystal | Chen, Yong; Lam, K. H.; Zhou, Dan; Gao, X. S.; Dai, Jiyan; Luo, Haosu; Chan, Helen L. W. |
| 26-Sep-2006 | Tuning the electrical properties of La[sub 0.75]Ca[sub 0.25]MnO₃ thin films by ferroelectric polarization, ferroelectric-field effect, and converse piezoelectric effect | Zheng, R. K.; Wang, Yu; Wang, Jie; Wong, K. S.; Chan, Helen L. W.; Choy, Chung-loong; Luo, Haosu |
Showing results 32 to 38 of 38
|