|
|
PolyU Institutional Repository >
Browsing by Author "Luo, Haosu"
Showing results 27 to 38 of 38
| Issue Date | Title | Author(s) | | 27-Mar-2008 | Magnetoelectric effect from mechanically mediated torsional magnetic force effect in NdFeB magnets and shear piezoelectric effect in 0.7Pb(Mg[sub ⅓]Nb[sub ⅔])O₃-0.3PbTiO₃ single crystal | Wang, Yaojin; Or, Derek Siu-wing; Chan, Helen L. W.; Zhao, Xiangyong; Luo, Haosu |
| 4-Apr-2006 | Magnetoelectric effect in laminate composite of magnets/0.7Pb(Mg[sub ⅓]Nb[sub ⅔])O₃-0.3PbTiO₃ single crystal | Jia, Yanmin; Zhao, Xiangyong; Luo, Haosu; Or, Derek Siu-wing; Chan, Helen L. W. |
| 1-May-2009 | Multiple matching scheme for broadband 0.72Pb(Mg[sub ⅓]Nb[sub ⅔])O₃−0.28PbTiO₃single crystal phased-array transducer | Lau, Sien Ting; Li, H.; Wong, K. S.; Zhou, Qifa; Zhou, Di; Li, Y. C.; Luo, Haosu; Shung, K. K.; Dai, Jiyan |
| 1-Aug-2004 | Optical properties of (1-x)Pb(Mg₁/₃Nb₂/₃)O₃-xPbTiO₃single crystals studied by spectroscopic ellipsometry | Wan, Xinming; Chan, Helen L. W.; Choy, Chung-loong; Zhao, Xiangyong; Luo, Haosu |
| 2001 | Piezoelectric coefficients of PMN-0.33PT single crystals | Cheng, Kei-chun; Chan, Helen L. W.; Choy, Chung-loong; Yin, Qingrui; Luo, Haosu; Yin, Zhiwen |
| 29-Nov-2004 | Refractive indices and linear electro-optic properties of (1-x)Pb(Mg[sub ⅓]Nb[sub ⅔])O₃-xPbTiO₃ single crystals | Wan, Xinming; Luo, Haosu; Zhao, Xiangyong; Wang, Danyang; Chan, Helen L. W.; Choy, Chung-loong |
| 23-Aug-2005 | Relaxor ferroelectric characteristics and temperature-dependent domain structure in a (110)-cut (PbMg[sub ⅓]Nb[sub ⅔]O₃)[sub 0.75](PbTiO₃)[sub 0.25] single crystal | Zhao, X.; Dai, Jiyan; Wang, Jie; Chan, Helen L. W.; Choy, Chung-loong; Wan, X. M.; Luo, Haosu |
| Sep-2003 | Single crystal PMN-0.33PT/epoxy 1-3 composites for ultrasonic transducer applications | Cheng, Kei-chun; Chan, Helen L. W.; Choy, Chung-loong; Yin, Qingrui; Luo, Haosu; Yin, Zhiwen |
| 10-Apr-2007 | Strain-mediated electric-field control of resistance in the La[sub 0.85]Sr[sub 0.15]MnO₃/0.7Pb(Mg[sub ⅓]Nb[sub ⅔])O₃-0.3PbTiO₃ structure | Zheng, R. K.; Wang, Yu; Chan, Helen L. W.; Choy, Chung-loong; Luo, Haosu |
| 28-Feb-2008 | Substrate-induced strain effect in La[sub 0.875]Ba[sub 0.125]MnO₃ thin films grown on ferroelectric single-crystal substrates | Zheng, R. K.; Wang, Yu; Chan, Helen L. W.; Choy, Chung-loong; Luo, Haosu |
| 10-Jan-2011 | Temperature and electric field dependence of the dielectric property and domain evolution in [001]-oriented 0.34Pb(In[sub ½]Nb[sub ½])O₃–0.25Pb(Mg[sub ⅓]Nb[sub ⅔])O₃–0.41PbTiO₃ single crystal | Chen, Yong; Lam, K. H.; Zhou, Dan; Gao, X. S.; Dai, Jiyan; Luo, Haosu; Chan, Helen L. W. |
| 26-Sep-2006 | Tuning the electrical properties of La[sub 0.75]Ca[sub 0.25]MnO₃ thin films by ferroelectric polarization, ferroelectric-field effect, and converse piezoelectric effect | Zheng, R. K.; Wang, Yu; Wang, Jie; Wong, K. S.; Chan, Helen L. W.; Choy, Chung-loong; Luo, Haosu |
Showing results 27 to 38 of 38
|