|
|
PolyU Institutional Repository >
Browsing by Author "Luo, Haosu"
Showing results 3 to 38 of 38
| Issue Date | Title | Author(s) | | May-2011 | Broad-band and high-temperature ultrasonic transducer fabricated using a Pb(In[sub ½]Nb[sub ½])-Pb(Mg[sub ⅓]Nb[sub ⅔])-PbTiO₃ single crystal/epoxy 1–3 composite | Zhou, Dan; Cheung, Kwok Fung; Lam, Kwok-ho; Chen, Y.; Chiu, Yat Ching; Dai, Jiyan; Chan, Helen L. W.; Luo, Haosu |
| 17-Dec-2010 | Control of the strain and magnetoresistance of LaMnO[sub 3+δ] thin films using the magnetostriction of Terfenol-D alloy | Zheng, R. K.; Wang, Yu; Chan, Helen L. W.; Choy, Chung-loong; Luo, Haosu |
| 14-Jun-2006 | Converse magnetoelectric effect in laminated composites of PMN-PT single crystal and Terfenol-D alloy | Jia, Yanmin; Or, Derek Siu-wing; Chan, Helen L. W.; Zhao, Xiangyong; Luo, Haosu |
| 24-Apr-2007 | Converse magnetoelectric effect in three-phase composites of piezoceramic, metal cap, and magnet | Wong, Wai-yin; Or, Derek Siu-wing; Chan, Helen L. W.; Jia, Yanmin; Luo, Haosu |
| 17-Jan-2007 | Converse piezoelectric control of the lattice strain and resistance in Pr[sub 0.5]Ca[sub 0.5]MnO₃/PMN-PT structures | Zheng, R. K.; Chao, Chen; Chan, Helen L. W.; Choy, Chung-loong; Luo, Haosu |
| 17-Mar-2006 | dc bias-induced dielectric anomalies in <111>-oriented 0.9Pb(Mg[sub ⅓]Nb[sub ⅔]O₃)-0.1PbTiO₃ single crystals | Wang, Jie; Jia, Yanmin; Zheng, R. K.; Chan, Helen L. W.; Zhao, X.; Luo, Haosu |
| 5-Jun-2007 | Determination of the strain dependence of resistance in La[sub 0.7]Sr[sub 0.3]MnO₃/PMN-PT using the converse piezoelectric effect | Zheng, R. K.; Wang, Yu; Chan, Helen L. W.; Choy, Chung-loong; Luo, Haosu |
| 15-Jun-2009 | Dielectric behavior and phase transition in perovskite oxide Pb(Fe[sub ½]Nb[sub ½])[sub 1−x]Ti[sub x]O₃ single crystal | Jia, Yanmin; Luo, Haosu; Or, Derek Siu-wing; Wang, Yu; Chan, Helen L. W. |
| 7-Apr-2005 | Dielectric relaxation and electrical properties of 0.94Pb(Fe[sub ½]Nb[sub ½])O₃-0.06PbTiO₃ single crystals | Wang, Jie; Tang, Xingui; Chan, Helen L. W.; Choy, Chung-loong; Luo, Haosu |
| 27-Apr-2005 | Domain structure and evolution in (PbMg[sub ⅓]Nb[sub ⅔]O₃)[sub 0.75](PbTiO₃)[sub 0.25] single crystal studied by temperature-dependent piezoresponse force microscopy | Zhao, X.; Dai, Jiyan; Wang, Jie; Chan, Helen L. W.; Choy, Chung-loong; Wan, X. M.; Luo, Haosu |
| 1-Apr-2005 | Effect of dc bias on the Curie-Weiss exponent in 0.76Pb(Mg[sub ⅓]Nb[sub ⅔]) O₃-0.24PbTiO₃ ferroelectric single crystal | Lu, S. G.; Xu, Z. K.; Chen, Haydn; Zhao, Xiangyong; Luo, Haosu; Wang, Jie; Chan, Helen L. W.; Choy, Chung-loong |
| 1-Sep-2009 | Effect of ferroelectric-poling-induced strain on the phase separation and magnetotransport properties of La₀.₇Ca₀.₁₅Sr₀.₁₅MnO₃thin films grown on ferroelectric single-crystal substrates | Zheng, R. K.; Habermeier, H.-U.; Chan, Helen L. W.; Choy, Chung-loong; Luo, Haosu |
| 9-Mar-2005 | The effect of Fe substitution on pyroelectric properties of 0.62Pb(Mg[sub ⅓]Nb[sub ⅔])O₃-0.38PbTiO₃ single crystals | Wan, Xinming; Chew, K.-H.; Chan, Helen L. W.; Choy, Chung-loong; Zhao, Xiangyong; Luo, Haosu |
| 28-Jun-2006 | Effects of ferroelectric polarization and converse piezoelectric effect induced lattice strain on the electrical properties of La[sub 0.7]Sr[sub 0.3]MnO₃ thin films | Zheng, R. K.; Wang, Jie; Zhou, Xiaoyuan; Wang, Yu; Chan, Helen L. W.; Choy, Chung-loong; Luo, Haosu |
| 1-Sep-2010 | Effects of ferroelectric-poling-induced strain on the quantum correction to low-temperature resistivity of manganite thin films | Jia, R. R.; Zhang, J. C.; Zheng, R. K.; Deng, D. M.; Habermeier, H.-U.; Chan, Helen L. W.; Luo, Haosu; Cao, S. X. |
| 1-Aug-2010 | Effects of ferroelectric-poling-induced strain on the transport and magnetic properties of La₇ /₈Ba₁/₈MnO₃thin films | Zheng, R. K.; Wang, Yu; Chan, Helen L. W.; Choy, Chung-loong; Habermeier, H.-U.; Luo, Haosu |
| 1-Feb-2010 | Energy harvesting using a modified rectangular cymbal transducer based on 0.71Pb(Mg[sub ⅓]Nb[sub ⅔])O₃–0.29PbTiO₃ single crystal | Ren, Bo; Or, Derek Siu-wing; Zhao, Xiangyong; Luo, Haosu |
| 15-Jan-2011 | Enhanced magnetoelectric effect in a stress-biased lead magnesium niobate-lead titanate single crystal/Terfenol-D alloy magnetoelectric sensor | Lam, Kwok-ho; Lo, Ching-yin; Dai, Jiyan; Chan, Helen L. W.; Luo, Haosu |
| Jan-2011 | Enhanced magnetoelectric effect in heterostructure of magnetostrictive alloy bars and piezoelectric single-crystal transformer | Leung, Chung Ming; Or, Derek Siu-wing; Wang, Feifei; Ho, Siu-lau; Luo, Haosu |
| 23-Jun-2008 | Enhanced magnetoelectric effect in longitudinal-transverse mode Terfenol-D/Pb(Mg[sub ⅓]Nb[sub ⅔])O₃-PbTiO₃ laminate composites with optimal crystal cut | Wang, Yaojin; Or, Derek Siu-wing; Chan, Helen L. W.; Zhao, Xiangyong; Luo, Haosu |
| 16-Sep-2008 | Giant sharp converse magnetoelectric effect from the combination of a piezoelectric transformer with a piezoelectric/magnetostrictive laminated composite | Wang, Yaojin; Wang, Feifei; Or, Derek Siu-wing; Chan, Helen L. W.; Zhao, Xiangyong; Luo, Haosu |
| 7-Jun-2004 | Growth and pyroelectric property of 0.2 mol % Fe-doped Pb(Mg[sub ⅓]Nb[sub ⅔])O₃-0.38PbTiO₃ single crystals measured by a dynamic technique | Wan, Xinming; Tang, Xingui; Wang, Jie; Chan, Helen L. W.; Choy, Chung-loong; Luo, Haosu |
| 17-May-2007 | High magnetoelectric effect in laminated composites of giant magnetostrictive alloy and lead-free piezoelectric ceramic | Jia, Yanmin; Or, Derek Siu-wing; Wang, Jie; Chan, Helen L. W.; Zhao, Xiangyong; Luo, Haosu |
| 18-May-2006 | Hydrogen-related dynamic dielectric behavior of barium titanate single crystals | Chen, W. P.; Wang, Yu; Chan, Helen L. W.; Luo, Haosu |
| 27-Mar-2008 | Magnetoelectric effect from mechanically mediated torsional magnetic force effect in NdFeB magnets and shear piezoelectric effect in 0.7Pb(Mg[sub ⅓]Nb[sub ⅔])O₃-0.3PbTiO₃ single crystal | Wang, Yaojin; Or, Derek Siu-wing; Chan, Helen L. W.; Zhao, Xiangyong; Luo, Haosu |
| 4-Apr-2006 | Magnetoelectric effect in laminate composite of magnets/0.7Pb(Mg[sub ⅓]Nb[sub ⅔])O₃-0.3PbTiO₃ single crystal | Jia, Yanmin; Zhao, Xiangyong; Luo, Haosu; Or, Derek Siu-wing; Chan, Helen L. W. |
| 1-May-2009 | Multiple matching scheme for broadband 0.72Pb(Mg[sub ⅓]Nb[sub ⅔])O₃−0.28PbTiO₃single crystal phased-array transducer | Lau, Sien Ting; Li, H.; Wong, K. S.; Zhou, Qifa; Zhou, Di; Li, Y. C.; Luo, Haosu; Shung, K. K.; Dai, Jiyan |
| 1-Aug-2004 | Optical properties of (1-x)Pb(Mg₁/₃Nb₂/₃)O₃-xPbTiO₃single crystals studied by spectroscopic ellipsometry | Wan, Xinming; Chan, Helen L. W.; Choy, Chung-loong; Zhao, Xiangyong; Luo, Haosu |
| 2001 | Piezoelectric coefficients of PMN-0.33PT single crystals | Cheng, Kei-chun; Chan, Helen L. W.; Choy, Chung-loong; Yin, Qingrui; Luo, Haosu; Yin, Zhiwen |
| 29-Nov-2004 | Refractive indices and linear electro-optic properties of (1-x)Pb(Mg[sub ⅓]Nb[sub ⅔])O₃-xPbTiO₃ single crystals | Wan, Xinming; Luo, Haosu; Zhao, Xiangyong; Wang, Danyang; Chan, Helen L. W.; Choy, Chung-loong |
| 23-Aug-2005 | Relaxor ferroelectric characteristics and temperature-dependent domain structure in a (110)-cut (PbMg[sub ⅓]Nb[sub ⅔]O₃)[sub 0.75](PbTiO₃)[sub 0.25] single crystal | Zhao, X.; Dai, Jiyan; Wang, Jie; Chan, Helen L. W.; Choy, Chung-loong; Wan, X. M.; Luo, Haosu |
| Sep-2003 | Single crystal PMN-0.33PT/epoxy 1-3 composites for ultrasonic transducer applications | Cheng, Kei-chun; Chan, Helen L. W.; Choy, Chung-loong; Yin, Qingrui; Luo, Haosu; Yin, Zhiwen |
| 10-Apr-2007 | Strain-mediated electric-field control of resistance in the La[sub 0.85]Sr[sub 0.15]MnO₃/0.7Pb(Mg[sub ⅓]Nb[sub ⅔])O₃-0.3PbTiO₃ structure | Zheng, R. K.; Wang, Yu; Chan, Helen L. W.; Choy, Chung-loong; Luo, Haosu |
| 28-Feb-2008 | Substrate-induced strain effect in La[sub 0.875]Ba[sub 0.125]MnO₃ thin films grown on ferroelectric single-crystal substrates | Zheng, R. K.; Wang, Yu; Chan, Helen L. W.; Choy, Chung-loong; Luo, Haosu |
| 10-Jan-2011 | Temperature and electric field dependence of the dielectric property and domain evolution in [001]-oriented 0.34Pb(In[sub ½]Nb[sub ½])O₃–0.25Pb(Mg[sub ⅓]Nb[sub ⅔])O₃–0.41PbTiO₃ single crystal | Chen, Yong; Lam, K. H.; Zhou, Dan; Gao, X. S.; Dai, Jiyan; Luo, Haosu; Chan, Helen L. W. |
| 26-Sep-2006 | Tuning the electrical properties of La[sub 0.75]Ca[sub 0.25]MnO₃ thin films by ferroelectric polarization, ferroelectric-field effect, and converse piezoelectric effect | Zheng, R. K.; Wang, Yu; Wang, Jie; Wong, K. S.; Chan, Helen L. W.; Choy, Chung-loong; Luo, Haosu |
Showing results 3 to 38 of 38
|