|
|
PolyU Institutional Repository >
Browsing by Author "Lee, Edmond P. F."
Showing results 1 to 29 of 29
| Issue Date | Title | Author(s) | | 7-Sep-2007 | Ab initio calculations on low-lying electronic states of SbO₂‾ and Franck-Condon simulation of its photodetachment spectrum | Lee, Edmond P. F.; Dyke, John M.; Mok, Daniel K. W.; Chau, Foo-tim; Chow, Wan-ki |
| 15-Aug-2004 | Ab initio calculations on low-lying electronic states of TeO₂ and Franck-Condon simulation of the(1)¹B ← X˜¹A₁ TeO₂ absorption spectrum including anharmonicity | Lee, Edmond P. F.; Mok, Daniel K. W.; Chau, Foo-tim; Dyke, John M. |
| 8-Sep-2006 | Ab initio calculations on SCl₂ and low-lying cationic states of SCl₂⁺: Franck-Condon simulation of the UV photoelectron spectrum of SCl₂ | Mok, Daniel K. W.; Chau, Foo-tim; Lee, Edmond P. F.; Dyke, John M. |
| 8-Sep-2006 | Ab initio calculations on SF₂ and its low-lying cationic states: Anharmonic Franck-Condon simulation of the uv photoelectron spectrum of SF₂ | Lee, Edmond P. F.; Mok, Daniel K. W.; Chau, Foo-tim; Dyke, John M. |
| 14-Jul-2007 | Ab initio calculations on SnCl₂and Franck-Condon factor simulations of its ã-X˜ and B˜-X˜ absorption and single-vibronic-level emission spectra | Lee, Edmond P. F.; Dyke, John M.; Mok, Daniel K. W.; Chow, Wan-Ki; Chau, Foo-tim |
| 7-Dec-2007 | Ab initio calculations on the X˜¹A' and ùA" states of HPO and Franck-Condon simulation of the single vibronic level emission spectra of HPO and DPO | Lee, Edmond P. F.; Mok, Daniel K. W.; Chau, Foo-tim; Dyke, John M. |
| 21-Jun-2010 | Ab initio calculations on the X˜²B₁and òA₁states of AsH₂, and Franck--Condon simulation, including anharmonicity, of the Ã(0,0,0)-X˜ single vibronic level emission spectrum of AsH₂ | Lee, Edmond P. F.; Mok, Daniel K. W.; Chau, Foo-tim; Dyke, John M. |
| 11-Aug-2006 | An ab initio study on the ground and low-lying doublet electronic states of SbO₂ | Lee, Edmond P. F.; Dyke, John M.; Chau, Foo-tim; Chow, Wan-Ki; Mok, Daniel K. W. |
| 15-Mar-2005 | Accurate potential energy curves for HeO‾, NeO‾, and ArO‾: spectroscopy and transport coefficients | Viehland, Larry A.; Webb, Rhonda; Lee, Edmond P. F.; Wright, Timothy G. |
| 22-Dec-2000 | The à ← X˜ (1+1)REMPI spectrum and high-level ab initio calculations of the complex between NO and N₂ | Lozeille, Jérôme; Daire, Sophia E.; Gamblin, S. D.; Wright, Timothy G.; Lee, Edmond P. F. |
| 1-Jul-1998 | A CCSD(T) study of the He〮NO molecular complex | Lee, Edmond P. F.; Wright, Timothy G. |
| 28-Sep-2011 | Franck-Condon simulation, including anharmonicity, of the photodetachment spectrum of P₂H‾: Restricted-spin coupled-cluster single-double plus perturbative triple and unrestricted-spin coupled-cluster single-double plus perturbative triple -F12x potential energy functions of P₂H and P₂H‾ | Mok, Daniel K. W.; Lee, Edmond P. F.; Chau, Foo-tim; Dyke, John M. |
| 22-Jul-2004 | Franck-Condon simulation of the single-vibronic-level emission spectra of HPCI/DPCI and the chemiluminescence spectrum of HPCI, including anharmonicity | Chau, Foo-tim; Mok, Daniel K. W.; Lee, Edmond P. F.; Dyke, John M. |
| 15-Jan-2004 | Franck-Condon simulation of the single vibronic level emission spectra of HSiF and DSiF including anharmonicity | Mok, Daniel K. W.; Lee, Edmond P. F.; Chau, Foo-tim; Dyke, John M. |
| 8-Oct-2005 | Heavier alkali-metal monosulfides (KS, RbS, CsS, and FrS) and their cations | Lee, Edmond P. F.; Wright, Timothy G. |
| 28-Jan-2006 | Interaction potentials and spectroscopy of Hg⁺·Rg and Cd⁺·Rg and transport coefficients for Hg⁺ and Cd⁺ in Rg (Rg=He―Rn) | Qing, Enming; Viehland, Larry A.; Lee, Edmond P. F.; Wright, Timothy G. |
| 8-Feb-2002 | The intermolecular potential energy surface of the He.NO⁺ cationic complex | Soldán, Pavel; Lee, Edmond P. F.; Wright, Timothy G. |
| 28-Aug-2006 | Mobility of O⁺ in He and interaction potential of HeO⁺ | Danailov, Danial M.; Brothers, Renee; Viehlanda, Larry A.; Johnsen, Rainer; Wright, Timothy G.; Lee, Edmond P. F. |
| 8-Oct-2000 | A new method of calculation of Franck-Condon factors which includes allowance for anharmonicity and the Duschinsky effect : simulation of the He I photoelectron spectrum of ClO₂ | Mok, Daniel K. W.; Lee, Edmond P. F.; Chau, Foo-tim; Wang, Dechao; Dyke, John M. |
| 1-Apr-2001 | The NO(X²II) –Ne complex. II. investigation of the lower bound states based on new potential energy surfaces | Alexander, Millard H.; Soldán, Pavel; Wright, Timothy G.; Kim, Yangsoo; Meyer, Henning; Dagdigian, Paul J.; Lee, Edmond P. F. |
| 1-Mar-2003 | Potential energy functions of the X˜²B₁, òB₂, B˜²A₁, and C˜²A₂ states of Cl₂O⁺ and the X˜¹A₁ state of Cl₂O: Franck-Condon simulations of photoelectron bands of Cl₂O which include anharmonicity | Chau, Foo-tim; Dyke, John M.; Lee, Edmond P. F.; Mok, Daniel K. W. |
| 1-Oct-2001 | Simulation of ù B₁→ X˜¹A₁CF₂single vibronic level emissions: including anharmonic and Duschinsky effects | Chau, Foo-tim; Dyke, John M.; Lee, Edmond P. F.; Mok, Daniel K. W. |
| 1-Jul-2004 | Spectroscopy of K⁺〮Rg and transport coefficients of K⁺ in Rg (Rg=He ―Rn) | Viehland, Larry A.; Lozeille, Jérôme; Soldán, Pavel; Lee, Edmond P. F.; Wright, Timothy G. |
| 15-Aug-2003 | Spectroscopy of Na⁺.Rg and transport coefficients of Na⁺ in Rg(Rg=He ―Rn) | Viehland, Larry A.; Lozeille, Jérôme; Soldán, Pavel; Lee, Edmond P. F.; Wright, Timothy G. |
| 22-Aug-1999 | Structure and potential energy surface for Na⁺.N₂ | Soldán, Pavel; Spirko, Vladimír; Lee, Edmond P. F.; Wright, Timothy G. |
| 8-Apr-2000 | A study of the BrO and BrO₂ radicals with vacuum ultraviolet photoelectron spectroscopy | Dyke, John M.; Gamblin, S. D.; Hooper, N.; Lee, Edmond P. F.; Morris, A.; Mok, Daniel K. W.; Chau, Foo-tim |
| 14-Jul-2011 | Theoretical study of Cl ‾ RG (rare gas) complexes and transport of Cl‾ through RG (RG = He-Rn) | Withers, Carolyn D.; Wright, Timothy G.; Viehland, Larry A.; Grossman, Leonid; Kirkpatrick, Charles C.; Lee, Edmond P. F. |
| 8-Nov-2002 | What is the ground electronic state of KO? | Lee, Edmond P. F.; Soldán, Pavel; Wright, Timothy G. |
| 22-Jun-2001 | The X˜²B₁, ²B₂, ²A₁, and ²A₂ states of oxygen difluoride cation (F₂ O⁺): high-level ab initio calculations and simulation of the ultraviolet photoelectron spectrum of F₂O | Wang, Dechao; Chau, Foo-tim; Mok, Daniel K. W.; Lee, Edmond P. F.; Beeching, Levi; Ogden, J. Steven; Dyke, John M. |
Showing results 1 to 29 of 29
|