|
|
PolyU Institutional Repository >
Browsing by Author "Lee, Edmond P. F."
Showing results 19 to 29 of 29
| Issue Date | Title | Author(s) | | 8-Oct-2000 | A new method of calculation of Franck-Condon factors which includes allowance for anharmonicity and the Duschinsky effect : simulation of the He I photoelectron spectrum of ClO₂ | Mok, Daniel K. W.; Lee, Edmond P. F.; Chau, Foo-tim; Wang, Dechao; Dyke, John M. |
| 1-Apr-2001 | The NO(X²II) –Ne complex. II. investigation of the lower bound states based on new potential energy surfaces | Alexander, Millard H.; Soldán, Pavel; Wright, Timothy G.; Kim, Yangsoo; Meyer, Henning; Dagdigian, Paul J.; Lee, Edmond P. F. |
| 1-Mar-2003 | Potential energy functions of the X˜²B₁, òB₂, B˜²A₁, and C˜²A₂ states of Cl₂O⁺ and the X˜¹A₁ state of Cl₂O: Franck-Condon simulations of photoelectron bands of Cl₂O which include anharmonicity | Chau, Foo-tim; Dyke, John M.; Lee, Edmond P. F.; Mok, Daniel K. W. |
| 1-Oct-2001 | Simulation of ù B₁→ X˜¹A₁CF₂single vibronic level emissions: including anharmonic and Duschinsky effects | Chau, Foo-tim; Dyke, John M.; Lee, Edmond P. F.; Mok, Daniel K. W. |
| 1-Jul-2004 | Spectroscopy of K⁺〮Rg and transport coefficients of K⁺ in Rg (Rg=He ―Rn) | Viehland, Larry A.; Lozeille, Jérôme; Soldán, Pavel; Lee, Edmond P. F.; Wright, Timothy G. |
| 15-Aug-2003 | Spectroscopy of Na⁺.Rg and transport coefficients of Na⁺ in Rg(Rg=He ―Rn) | Viehland, Larry A.; Lozeille, Jérôme; Soldán, Pavel; Lee, Edmond P. F.; Wright, Timothy G. |
| 22-Aug-1999 | Structure and potential energy surface for Na⁺.N₂ | Soldán, Pavel; Spirko, Vladimír; Lee, Edmond P. F.; Wright, Timothy G. |
| 8-Apr-2000 | A study of the BrO and BrO₂ radicals with vacuum ultraviolet photoelectron spectroscopy | Dyke, John M.; Gamblin, S. D.; Hooper, N.; Lee, Edmond P. F.; Morris, A.; Mok, Daniel K. W.; Chau, Foo-tim |
| 14-Jul-2011 | Theoretical study of Cl ‾ RG (rare gas) complexes and transport of Cl‾ through RG (RG = He-Rn) | Withers, Carolyn D.; Wright, Timothy G.; Viehland, Larry A.; Grossman, Leonid; Kirkpatrick, Charles C.; Lee, Edmond P. F. |
| 8-Nov-2002 | What is the ground electronic state of KO? | Lee, Edmond P. F.; Soldán, Pavel; Wright, Timothy G. |
| 22-Jun-2001 | The X˜²B₁, ²B₂, ²A₁, and ²A₂ states of oxygen difluoride cation (F₂ O⁺): high-level ab initio calculations and simulation of the ultraviolet photoelectron spectrum of F₂O | Wang, Dechao; Chau, Foo-tim; Mok, Daniel K. W.; Lee, Edmond P. F.; Beeching, Levi; Ogden, J. Steven; Dyke, John M. |
Showing results 19 to 29 of 29
|